loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1.22 9.91 5.53
Equity-ICICI Bank Mar 31, 2025 1.22 9.89 8.16
Equity-St Bk of India Mar 31, 2025 0.91 7.37 12.00
Equity-Reliance Industr Mar 31, 2025 0.89 7.24 6.26
Equity-Infosys Mar 31, 2025 0.85 6.94 -6.93
Equity-Bharti Airtel Mar 31, 2025 0.74 6.06 10.40
Equity-Larsen & Toubro Mar 31, 2025 0.62 5.04 10.38
Equity-UltraTech Cem. Mar 31, 2025 0.49 3.97 13.65
Equity-Axis Bank Mar 31, 2025 0.40 3.25 8.51
Reverse Repo-TREPS Mar 31, 2025 0.36 2.94 9.03
Equity-Tata Motors Mar 31, 2025 0.33 2.68 8.64
Equity-H P C L Mar 31, 2025 0.33 2.68 22.69
Equity-Jindal Steel Mar 31, 2025 0.33 2.66 6.56
Equity-Coromandel Inter Mar 31, 2025 0.32 2.64 18.91
Equity-ITC Mar 31, 2025 0.30 2.43 3.72
Equity-Titan Company Mar 31, 2025 0.28 2.25 -0.47
Equity-HCL Technologies Mar 31, 2025 0.25 2.02 1.10
Equity-TCS Mar 31, 2025 0.22 1.81 3.54
Equity-Navin Fluo.Intl. Mar 31, 2025 0.22 1.80 11.93
Equity-Bank of Baroda Mar 31, 2025 0.22 1.77 15.98
Equity-B P C L Mar 31, 2025 0.21 1.70 17.31
Equity-Schaeffler India Mar 31, 2025 0.20 1.61 10.29
Equity-Hindalco Inds. Mar 31, 2025 0.19 1.56 7.57
Equity-SBI Life Insuran Mar 31, 2025 0.18 1.47 8.19
Equity-Cipla Mar 31, 2025 0.16 1.34 2.43
Equity-Tata Consumer Mar 31, 2025 0.16 1.31 3.99
Equity-Kotak Mah. Bank Mar 31, 2025 0.16 1.29 14.09
Equity-Birla Corpn. Mar 31, 2025 0.13 1.02 8.56
Equity-Hind. Unilever Mar 31, 2025 0.12 0.95 3.18
Equity-Container Corpn. Mar 31, 2025 0.10 0.84 10.81
Equity-Wipro Mar 31, 2025 0.08 0.67 -5.55
Equity-IndusInd Bank Mar 31, 2025 0.06 0.52 -34.32
Equity-Bharti Airtel PP Mar 31, 2025 0.04 0.34 15.89
Equity-ITC Hotels Mar 31, 2025 0.01 0.12 21.01
Net CA & Others-Net CA & Others Mar 31, 2025 -0.01 -0.09 -216.33