loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 1.16 9.27 -0.09
Equity-Reliance Industr Mar 31, 2024 1.04 8.30 4.15
Equity-HDFC Bank Mar 31, 2024 1.01 8.05 -1.00
Equity-St Bk of India Mar 31, 2024 0.88 7.06 10.35
Equity-Infosys Mar 31, 2024 0.81 6.51 -15.25
Equity-Larsen & Toubro Mar 31, 2024 0.67 5.34 1.63
Reverse Repo-TREPS Mar 31, 2024 0.58 4.66 87.23
Equity-Tata Motors-DVR Mar 31, 2024 0.54 4.31 0.00
Equity-Bharti Airtel Mar 31, 2024 0.53 4.22 -1.38
Equity-UltraTech Cem. Mar 31, 2024 0.41 3.31 -9.84
Equity-Axis Bank Mar 31, 2024 0.38 3.04 -7.85
Equity-Titan Company Mar 31, 2024 0.34 2.74 -3.41
Equity-ITC Mar 31, 2024 0.31 2.50 -2.98
Equity-Jindal Steel Mar 31, 2024 0.30 2.43 5.37
Equity-H P C L Mar 31, 2024 0.29 2.32 -3.53
Equity-SBI Life Insuran Mar 31, 2024 0.28 2.23 7.06
Equity-Bank of Baroda Mar 31, 2024 0.25 2.01 0.20
Equity-HCL Technologies Mar 31, 2024 0.24 1.92 -7.98
Equity-TCS Mar 31, 2024 0.24 1.91 -4.43
Equity-B P C L Mar 31, 2024 0.23 1.81 12.67
Equity-Coromandel Inter Mar 31, 2024 0.22 1.77 2.41
Equity-Cipla Mar 31, 2024 0.17 1.37 4.15
Equity-Birla Corpn. Mar 31, 2024 0.17 1.36 -12.73
Equity-Tata Consumer Mar 31, 2024 0.17 1.35 -1.92
Equity-Schaeffler India Mar 31, 2024 0.17 1.32 -10.23
Equity-Navin Fluo.Intl. Mar 31, 2024 0.16 1.31 -8.90
Equity-Health.Global Mar 31, 2024 0.16 1.31 -9.17
Equity-Hindalco Inds. Mar 31, 2024 0.16 1.26 -9.12
Equity-IndusInd Bank Mar 31, 2024 0.15 1.23 -4.83
Equity-Container Corpn. Mar 31, 2024 0.13 1.06 -6.58
Equity-Kotak Mah. Bank Mar 31, 2024 0.13 1.04 -8.10
Equity-Hind. Unilever Mar 31, 2024 0.12 0.94 -8.73
Equity-Wipro Mar 31, 2024 0.07 0.60 -5.67
Equity-Bharti Airtel PP Mar 31, 2024 0.03 0.22 6.75
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.06 -171.57